Total Seats : 90 | HalfWay : 46
Party | 2024 Exit Polls | 2019 Result | + / - |
BJP | 29 | 40 | -11 |
INC | 52 | 31 | +21 |
JJP | 02 | 10 | -08 |
INLD | 02 | 1 | +1 |
OTH | 05 | 08 | -3 |
*The numbers reflected above are an average of 8 polling agencies
Total Seats : 90 | HalfWay : 46
Party | 2024 Exit Polls | 2014 Result | + / - |
BJP | 27 | 25 | +2 |
PDP | 07 | 28 | -21 |
INC+NC | 42 | 27 | +15 |
OTH | 14 | 7 | +7 |
*The numbers reflected above are an average of 8 polling agencies